![]() | |||||||
MESSAGE | |||||||
There are 14 properties | |||||||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695308 | Costa Blanca South | San Miguel de Salinas | 33000 € | 1 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 76000 € | 1 | 0m2 | Space Provided | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940256 | Costa Blanca South | Torrevieja | 38995 € | 1 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Bungalow | RSL | 49000 € | 1 | 30m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940220 | Costa Blanca South | Villamartin, Orihuela Costa | 45000 € | 1 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 54000 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940600 | Costa Calida | Puerto de Mazarron | 46000 € | 3 | NO | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 0 € | 1 | 0m2 | |||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940761 | Costa Blanca South | Torrelamata | 49000 € | 1 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 0 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940574 | Costa Calida | Roldan | 49900 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Penthouse | RSL | 0 € | 1 | 0m2 | Space Provided | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940242 | Costa Blanca South | Villamartin | 49999 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 86000 € | 1 | 0m2 | Space Provided | YES | |
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
940150 | Almeria | Garrucha | 52000 € | 2 | |||
SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Apartment | NEW | 119000 € | 2 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940088 | Costa Blanca South | La Florida, Orihuela Costa | 52500 € | 2 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 79995 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940471 | Costa Blanca South | Punta Prima, Orihuela Costa | 54000 € | 1 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Bungalow | RSL | 69000 € | 1 | 70m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940740 | Costa Blanca South | Torrevieja | 55000 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 76500 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940566 | Costa Blanca South | Torremendo | 56000 € | 2 | Communal | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Townhouse | RSL | 0 € | 2 | 114m2 | Garage | YES | |
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
940146 | Costa Blanca South | Algorfa | 59000 € | 2 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Apartment | NEW | 99500 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940719 | Costa Blanca South | Los Altos, Orihuela Costa | 60000 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 76500 € | 1 | 0m2 | YES | ||
+34 648 504 971
+34 620 200 823
No hay comentarios:
Publicar un comentario