Here we have today the latest list with the Best Bank Repossessions For Sale in South Alicante and Orihuela Beaches, Torrevieja, Guaradamar, Algorfa, Villamartin, Playa Flamenca, Costa Blanca South, Spain
For more information, do not hesitate in contacting us.
Spanish Best Homes
Murcia Offices: 0034 968 80 84 25
Direct Mobile Lines: 0034 648 504 971 / 0034 620 200 823
MESSAGE | |||||||
There are 24 properties | |||||||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940094 | Costa Blanca South | Almoradi | 36900 € | 2 | Communal | ||
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 76000 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940549 | Costa Blanca South | San Miguel de Salinas | 39000 € | 1 | Communal | ||
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 51500 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
260083 | Costa Blanca South | Daya Vieja | 51000 € | 2 | Private | Communal | |
Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace | |
Apartment | NEW | 122900 € | 1 | 109m2 | NO | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695316 | Costa Blanca South | San Miguel de Salinas | 54000 € | 2 | Private | Communal | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 69000 € | 1 | 85m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940092 | Costa Blanca South | Ciudad Quesada | 54000 € | 2 | Communal | Communal | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 80000 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940617 | Costa Blanca South | Algorfa | 56300 € | 2 | Private | Communal | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 80500 € | 1 | 40m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940131 | Costa Blanca South | Formentera del Segura | 59000 € | 2 | Communal | Communal | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 82000 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
260969 | Costa Blanca South | Campoamor, Orihuela Costa | 59000 € | 2 | Communal | Communal | |
Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace | |
Apartment | NEW | 133000 € | 1 | 0m2 | Space | YES | |
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
940146 | Costa Blanca South | Algorfa | 59000 € | 2 | Private | Communal | |
Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace | |
Apartment | NEW | 99500 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695321 | Costa Blanca South | Daya Nueva | 62000 € | 2 | Private | Communal | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 86000 € | 1 | 86m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940142 | Costa Blanca South | Algorfa | 64000 € | 2 | Communal | ||
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 86900 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940618 | Costa Blanca South | Algorfa | 66200 € | 2 | Communal | Communal | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 0 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940194 | Costa Blanca South | Gran Alacant | 72000 € | 3 | Communal | ||
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 129900 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940588 | Costa Blanca South | Algorfa | 73200 € | 2 | Communal | ||
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Townhouse | RSL | 0 € | 2 | 60m2 | YES | ||
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
940616 | Costa Blanca South | Cabo Roig, Orihuela Costa | 75000 € | 2 | Private | Communal | |
Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace | |
Townhouse | NEW | 0 € | 2 | 132m2 | Driveway | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695123 | Costa Blanca South | La Siesta | 79000 € | 2 | Private | ||
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Townhouse | RSL | 94500 € | 1 | 120m2 | Driveway | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940547 | Costa Blanca South | Torrevieja | 88000 € | 3 | |||
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 148000 € | 2 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940585 | Costa Blanca South | Torremendo | 89900 € | 3 | Communal | Communal | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Townhouse | RSL | 161500 € | 3 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940490 | Costa Blanca South | Montesinos | 110000 € | 2 | Communal | Communal | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Bungalow | RSL | 189000 € | 1 | 150m2 | Driveway | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
694690 | Costa Blanca South | La Florida, Orihuela Costa | 114900 € | 3 | Private | Communal | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Semi Detached | RSL | 149950 € | 2 | 126m2 | Driveway | YES | |
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
261041 | Costa Blanca South | Ciudad Quesada | 117900 € | 3 | YES | Communal | |
Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace | |
Detached Villa | NEW | 240000 € | 3 | 149m2 | Driveway | YES | |
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
261717 | Costa Blanca South | Ciudad Quesada | 120000 € | 3 | Private | Communal | |
Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace | |
Detached Villa | NEW | 189000 € | 3 | 200m2 | YES | YES | |
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
940128 | Costa Blanca South | Guardamar del Segura | 178000 € | 3 | Communal | Communal | |
Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace | |
Apartment | NEW | 310000 € | 2 | 0m2 | YES | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940543 | Costa Blanca South | La Siesta | 189000 € | 4 | Private | Private | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Detached Villa | RSL | 260000 € | 2 | 1000m2 | YES | YES | |
José A. Polo
Commercial Manager
Spanish Best Homes
0034 648 504 971
0034 968 80 84 25
www.spanishbest.com
No hay comentarios:
Publicar un comentario