There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now | Beds | Garden | Pool | |
940813 | Costa Blanca South | Villamartin | 59000 € | 1 | Private | NO | |
See | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Bungalow | RSL | 63000 € | 1 | 80m2 | YES | ||
sábado, 30 de noviembre de 2013
1 bedroom Bungalow in Villamartin, Costa Blanca South
8 bedroom Detached Villa in La Marina, Costa Blanca South
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now | Beds | Garden | Pool | |
940812 | Costa Blanca South | La Marina | 265000 € | 8 | Private | Private | |
See | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Detached Villa | RSL | 299000 € | 4 | 1500m2 | YES | ||
2 bedroom Bungalow in La Florida, Orihuela Costa, Costa Blanca South
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now | Beds | Garden | Pool | |
940811 | Costa Blanca South | La Florida, Orihuela Costa | 89900 € | 2 | Private | ||
See | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Bungalow | RSL | 106000 € | 1 | 140m2 | Space Provided | YES | |
3 bedroom Detached Villa in Los Altos, Orihuela Costa, Costa Blanca South
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now | Beds | Garden | Pool | |
940810 | Costa Blanca South | Los Altos, Orihuela Costa | 132000 € | 3 | Private | ||
See | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Detached Villa | RSL | 159000 € | 2 | 220m2 | Driveway | YES | |
2 bedroom Apartment in Torrelamata, Costa Blanca South
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now | Beds | Garden | Pool | |
940809 | Costa Blanca South | Torrelamata | 86000 € | 2 | |||
See | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 99900 € | 1 | 0m2 | YES | ||
2 bedroom Bungalow in Callosa de Segura, Costa Blanca South
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now | Beds | Garden | Pool | |
940808 | Costa Blanca South | Callosa de Segura | 34900 € | 2 | NO | ||
See | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Bungalow | RSL | 59900 € | 1 | 0m2 | YES | ||
2 bedroom Apartment in Villamartin, Costa Blanca South
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now | Beds | Garden | Pool | |
940807 | Costa Blanca South | Villamartin | 52000 € | 2 | Communal | ||
See | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 61500 € | 1 | 0m2 | YES | ||
1 bedroom Apartment in Blue Hills, Orihuela Costa, Costa Blanca South
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now | Beds | Garden | Pool | |
940806 | Costa Blanca South | Blue Hills, Orihuela Costa | 43000 € | 1 | Private | NO | |
See | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 49900 € | 1 | 0m2 | YES | ||
3 bedroom Detached Villa in Villamartin, Costa Blanca South
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now | Beds | Garden | Pool | |
940805 | Costa Blanca South | Villamartin | 209995 € | 3 | Private | Private | |
See | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Detached Villa | RSL | 229900 € | 2 | 0m2 | Driveway | YES | |
miércoles, 27 de noviembre de 2013
3 bedroom Detached Villa in Lo Crispin, Costa Blanca South
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now From | Beds | Garden | Pool | |
253104 | Costa Blanca South | Lo Crispin | 199000 € | 3 | YES | Private (optional) | |
See | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Detached Villa | NEW | 300000 € | 2 | 389m2 | Driveway | YES | |
2 bedroom Apartment in Isla Plana, Costa Calida
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now From | Beds | Garden | Pool | |
940804 | Costa Calida | Isla Plana | 83000 € | 2 | NO | ||
See | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Apartment | NEW | 0 € | 1 | 0m2 | YES | ||
2 bedroom Apartment in Isla Plana, Costa Calida
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now From | Beds | Garden | Pool | |
940803 | Costa Calida | Isla Plana | 74000 € | 2 | Communal | NO | |
See | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Apartment | NEW | 145900 € | 1 | 0m2 | YES | ||
2 bedroom Bungalow in Villamartin, Costa Blanca South
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now | Beds | Garden | Pool | |
940802 | Costa Blanca South | Villamartin | 99950 € | 2 | Private | Communal | |
See | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Bungalow | RSL | 114600 € | 1 | 80m2 | YES | ||
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now | Beds | Garden | Pool | |
940802 | Costa Blanca South | Villamartin | 99950 € | 2 | Private | Communal | |
See | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Bungalow | RSL | 114600 € | 1 | 80m2 | YES | ||
2 bedroom Apartment in Cabo Roig, Orihuela Costa, Costa Blanca South
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now | Beds | Garden | Pool | |
940801 | Costa Blanca South | Cabo Roig, Orihuela Costa | 109000 € | 2 | Communal | Communal | |
See | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 0 € | 1 | 0m2 | YES | ||
3 bedroom Bungalow in Torrevieja, Costa Blanca South
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now | Beds | Garden | Pool | |
940800 | Costa Blanca South | Torrevieja | 57000 € | 3 | Private | ||
See | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Bungalow | RSL | 73500 € | 2 | 90m2 | YES | ||
1 bedroom Apartment in Mil Palmeras Campoamor, Costa Blanca South
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now | Beds | Garden | Pool | |
940799 | Costa Blanca South | Mil Palmeras Campoamor | 64000 € | 1 | Communal | Communal | |
See | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 86500 € | 1 | 0m2 | YES | ||
martes, 26 de noviembre de 2013
2 bedroom Apartment in Villamartin, Costa Blanca South
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now | Beds | Garden | Pool | |
940798 | Costa Blanca South | Villamartin | 88000 € | 2 | Communal | Communal | |
See | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 117500 € | 2 | 90m2 | YES | ||
2 bedroom Apartment in Roldan, Costa Calida
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now From | Beds | Garden | Pool | |
940185 | Costa Calida | Roldan | 46995 € | 2 | Communal | Communal | |
See | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Apartment | NEW | 140000 € | 1 | 0m2 | YES | YES | |
lunes, 25 de noviembre de 2013
3 bedroom Townhouse in Torrevieja, Costa Blanca South
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now | Beds | Garden | Pool | |
940781 | Costa Blanca South | Torrevieja | 65900 € | 3 | Private | Communal | |
See | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Townhouse | RSL | 86500 € | 2 | 70m2 | Driveway | YES | |
4 bedroom Semi Detached in Cox, Costa Blanca South
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now From | Beds | Garden | Pool | |
940654 | Costa Blanca South | Cox | 65000 € | 4 | Communal | Communal | |
See | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Semi Detached | NEW | 160000 € | 3 | 130m2 | YES | YES | |
4 bedroom Detached Villa in Elche (Alicante), Costa Blanca South
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now | Beds | Garden | Pool | |
940793 | Costa Blanca South | Elche (Alicante) | 299000 € | 4 | Private | Private | |
See | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Detached Villa | RSL | 390000 € | 2 | 2300m2 | Garage | YES | |
2 bedroom Apartment in Isla Plana, Costa Calida
There are 1 properties | |||||||
Prop.ID: | Tour | Town | Price Now From | Beds | Garden | Pool | |
261680 | Costa Calida | Isla Plana | 79600 € | 2 | Communal | Communal | |
See | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Apartment | NEW | 198500 € | 1 | 0m2 | YES | YES | |
viernes, 22 de noviembre de 2013
Best Bank Repossessions For Sale in South Alicante and Orihuela Beaches, Torrevieja, Guaradamar, Algorfa, Villamartin, Playa Flamenca, Costa Blanca South, Spain
Here we have today the latest list with the Best Bank Repossessions For Sale in South Alicante and Orihuela Beaches, Torrevieja, Guaradamar, Algorfa, Villamartin, Playa Flamenca, Costa Blanca South, Spain
For more information, do not hesitate in contacting us.
Spanish Best Homes
Murcia Offices: 0034 968 80 84 25
Direct Mobile Lines: 0034 648 504 971 / 0034 620 200 823
MESSAGE | |||||||
There are 24 properties | |||||||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940094 | Costa Blanca South | Almoradi | 36900 € | 2 | Communal | ||
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 76000 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940549 | Costa Blanca South | San Miguel de Salinas | 39000 € | 1 | Communal | ||
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 51500 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
260083 | Costa Blanca South | Daya Vieja | 51000 € | 2 | Private | Communal | |
Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace | |
Apartment | NEW | 122900 € | 1 | 109m2 | NO | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695316 | Costa Blanca South | San Miguel de Salinas | 54000 € | 2 | Private | Communal | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 69000 € | 1 | 85m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940092 | Costa Blanca South | Ciudad Quesada | 54000 € | 2 | Communal | Communal | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 80000 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940617 | Costa Blanca South | Algorfa | 56300 € | 2 | Private | Communal | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 80500 € | 1 | 40m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940131 | Costa Blanca South | Formentera del Segura | 59000 € | 2 | Communal | Communal | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 82000 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
260969 | Costa Blanca South | Campoamor, Orihuela Costa | 59000 € | 2 | Communal | Communal | |
Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace | |
Apartment | NEW | 133000 € | 1 | 0m2 | Space | YES | |
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
940146 | Costa Blanca South | Algorfa | 59000 € | 2 | Private | Communal | |
Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace | |
Apartment | NEW | 99500 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695321 | Costa Blanca South | Daya Nueva | 62000 € | 2 | Private | Communal | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 86000 € | 1 | 86m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940142 | Costa Blanca South | Algorfa | 64000 € | 2 | Communal | ||
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 86900 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940618 | Costa Blanca South | Algorfa | 66200 € | 2 | Communal | Communal | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 0 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940194 | Costa Blanca South | Gran Alacant | 72000 € | 3 | Communal | ||
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 129900 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940588 | Costa Blanca South | Algorfa | 73200 € | 2 | Communal | ||
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Townhouse | RSL | 0 € | 2 | 60m2 | YES | ||
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
940616 | Costa Blanca South | Cabo Roig, Orihuela Costa | 75000 € | 2 | Private | Communal | |
Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace | |
Townhouse | NEW | 0 € | 2 | 132m2 | Driveway | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695123 | Costa Blanca South | La Siesta | 79000 € | 2 | Private | ||
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Townhouse | RSL | 94500 € | 1 | 120m2 | Driveway | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940547 | Costa Blanca South | Torrevieja | 88000 € | 3 | |||
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Apartment | RSL | 148000 € | 2 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940585 | Costa Blanca South | Torremendo | 89900 € | 3 | Communal | Communal | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Townhouse | RSL | 161500 € | 3 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940490 | Costa Blanca South | Montesinos | 110000 € | 2 | Communal | Communal | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Bungalow | RSL | 189000 € | 1 | 150m2 | Driveway | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
694690 | Costa Blanca South | La Florida, Orihuela Costa | 114900 € | 3 | Private | Communal | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Semi Detached | RSL | 149950 € | 2 | 126m2 | Driveway | YES | |
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
261041 | Costa Blanca South | Ciudad Quesada | 117900 € | 3 | YES | Communal | |
Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace | |
Detached Villa | NEW | 240000 € | 3 | 149m2 | Driveway | YES | |
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
261717 | Costa Blanca South | Ciudad Quesada | 120000 € | 3 | Private | Communal | |
Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace | |
Detached Villa | NEW | 189000 € | 3 | 200m2 | YES | YES | |
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
940128 | Costa Blanca South | Guardamar del Segura | 178000 € | 3 | Communal | Communal | |
Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace | |
Apartment | NEW | 310000 € | 2 | 0m2 | YES | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940543 | Costa Blanca South | La Siesta | 189000 € | 4 | Private | Private | |
Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace | |
Detached Villa | RSL | 260000 € | 2 | 1000m2 | YES | YES | |
José A. Polo
Commercial Manager
Spanish Best Homes
0034 648 504 971
0034 968 80 84 25
www.spanishbest.com