![]() | |||||||
MESSAGE In Spanish Best Homes we have the best selection of new, resales and bank repossessed properties for sales in the Spanish Coast. | |||||||
There are 51 properties | |||||||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695308 | Costa Blanca South | San Miguel de Salinas | 33000 € | 1 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 76000 € | 1 | 0m2 | Space Provided | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695414 | Costa Blanca South | Torrevieja | 35995 € | 1 | Private | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 49000 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940359 | Costa Blanca South | Torrevieja | 36000 € | 1 | Communal | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 49000 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940256 | Costa Blanca South | Torrevieja | 38995 € | 1 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Bungalow | RSL | 49000 € | 1 | 30m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940515 | Costa Blanca South | Torrelamata | 39000 € | 1 | Communal | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Studio | RSL | 54000 € | 1 | 0m2 | Space Provided | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940549 | Costa Blanca South | San Miguel de Salinas | 39000 € | 1 | Communal | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 51500 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940094 | Costa Blanca South | Almoradi | 39500 € | 2 | Communal | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 76000 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940241 | Costa Blanca South | Villamartin | 39995 € | 1 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 46500 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940139 | Costa Blanca South | La Florida, Orihuela Costa | 41900 € | 1 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Studio | RSL | 49900 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940145 | Costa Blanca South | Villamartin | 44995 € | 1 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 54990 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
694319 | Costa Blanca South | Formentera del Segura | 46000 € | 1 | NO | NO | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 73000 € | 1 | 0m2 | NO | YES | |
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
940356 | Costa Blanca South | Los Dolores | 46000 € | 2 | Communal | ||
SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Apartment | NEW | 0 € | 2 | 0m2 | Opt.Space | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940714 | Costa Blanca South | Formentera del Segura | 49000 € | 2 | Communal | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 66500 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940556 | Costa Blanca South | Torrevieja | 49500 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 67500 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695241 | Costa Blanca South | Torrevieja | 49900 € | 2 | |||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 98500 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940242 | Costa Blanca South | Villamartin | 49999 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 86000 € | 1 | 0m2 | Space Provided | YES | |
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
260083 | Costa Blanca South | Daya Vieja | 51000 € | 2 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Apartment | NEW | 122900 € | 1 | 109m2 | NO | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
694899 | Costa Blanca South | Algorfa | 54000 € | 2 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Maisonettes | RSL | 65000 € | 1 | 0m2 | Space Provided | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695316 | Costa Blanca South | San Miguel de Salinas | 54000 € | 2 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 69000 € | 1 | 85m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940092 | Costa Blanca South | Ciudad Quesada | 54000 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 80000 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940471 | Costa Blanca South | Punta Prima, Orihuela Costa | 54000 € | 1 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Bungalow | RSL | 69000 € | 1 | 70m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940507 | Costa Blanca South | Torrevieja | 54900 € | 2 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 0 € | 1 | 60m2 | Driveway | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940527 | Costa Blanca South | Algorfa | 54950 € | 2 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 66000 € | 1 | 70m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695125 | Costa Blanca South | Torrevieja | 55000 € | 1 | Communal | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 76000 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940657 | Costa Blanca South | Torrevieja | 55500 € | 2 | |||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 0 € | 1 | 0m2 | |||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940617 | Costa Blanca South | Algorfa | 56300 € | 2 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 80500 € | 1 | 40m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940130 | Costa Blanca South | Formentera del Segura | 58000 € | 2 | Communal | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 80000 € | 2 | 0m2 | YES | ||
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
940146 | Costa Blanca South | Algorfa | 59000 € | 2 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Apartment | NEW | 99500 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940215 | Costa Blanca South | Torrevieja | 61000 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 75900 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940270 | Costa Blanca South | Torrelamata | 61000 € | 1 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 78900 € | 1 | 50m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695321 | Costa Blanca South | Daya Nueva | 62000 € | 2 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 86000 € | 1 | 86m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940596 | Costa Blanca South | Torrevieja | 62000 € | 2 | Communal | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 0 € | 1 | 20m2 | YES | ||
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
261628 | Costa Blanca South | Villamartin, Orihuela Costa | 62000 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Apartment | NEW | 120000 € | 1 | 0m2 | YES | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940597 | Costa Blanca South | Playa Flamenca | 63000 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 0 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940142 | Costa Blanca South | Algorfa | 64000 € | 2 | Communal | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 86900 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695405 | Costa Blanca South | La Florida, Orihuela Costa | 65000 € | 1 | Private | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Bungalow | RSL | 74900 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940554 | Costa Blanca South | Los Altos, Orihuela Costa | 67000 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 76500 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940561 | Costa Blanca South | San Miguel de Salinas | 67500 € | 2 | Private | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Bungalow | RSL | 0 € | 1 | 120m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940630 | Costa Blanca South | Los Altos, Orihuela Costa | 68000 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Penthouse | RSL | 82000 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695156 | Costa Blanca South | La Florida, Orihuela Costa | 69000 € | 2 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 96000 € | 1 | 50m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940550 | Costa Blanca South | La Zenia, Orihuela Costa | 70000 € | 2 | Private | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 79500 € | 1 | 60m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940194 | Costa Blanca South | Gran Alacant | 72000 € | 3 | Communal | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 129900 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
940654 | Costa Blanca South | Cox | 72000 € | 4 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Townhouse | NEW | 160000 € | 3 | 0m2 | YES | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940588 | Costa Blanca South | Algorfa | 73200 € | 2 | Communal | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Townhouse | RSL | 0 € | 2 | 60m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940551 | Costa Blanca South | Playa Flamenca, Orihuela Costa | 74000 € | 1 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 86500 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
940616 | Costa Blanca South | Cabo Roig, Orihuela Costa | 75000 € | 2 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Townhouse | NEW | 0 € | 2 | 132m2 | Driveway | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940594 | Costa Blanca South | Torrevieja | 75995 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Bungalow | RSL | 0 € | 1 | 90m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940405 | Costa Blanca South | Torrelamata | 78000 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 96500 € | 1 | 0m2 | Driveway | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940478 | Costa Blanca South | La Florida, Orihuela Costa | 78950 € | 2 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Bungalow | RSL | 0 € | 1 | 70m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940412 | Costa Blanca South | Punta Prima, Orihuela Costa | 79000 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 96900 € | 2 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940636 | Costa Blanca South | Cabo Roig, Orihuela Costa | 79000 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 95600 € | 1 | 0m2 | YES | YES | |
martes, 8 de octubre de 2013
CHEAP PROPERTY FOR SALE IN SPAIN
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario